Portable MiFi Hotspot OEM
LTE MiFi hotspot OEM — Wi‑Fi 6 travel and power-bank combo references with custom bands, enclosure branding, and operator packaging.
Preço unitário confirmado após revisão de volume, materiais, embalagem e entrega.
Termos finais confirmados após revisão de especificação, volume, embalagem e entrega.
Visão geral do produto
Feito para marcas que precisam de mais que um catálogo
Sobre este produto
LTE MiFi hotspot OEM — Wi‑Fi 6 travel and power-bank combo references with custom bands, enclosure branding, and operator packaging — low MOQ MIFI hotspots.
Operator SIM trays, logo windows, and regional certification packaging.
A JETER apoia definição, engenharia, ferramentaria, piloto, QC, embalagem e produção repetida.
Parceiro OEM/ODM com engenharia, sourcing e qualidade no ciclo completo.
Especificações
LTE MiFi hotspot details
Portable 4G MiFi OEM references with Wi‑Fi 6 — compact M47 travel hotspot and M59 power-bank combo with LAN, for operator and brand programs.
| Platform | ASR1803L · 512 Mb DDR + 512 Mb NAND |
|---|---|
| Cellular | LTE Cat4 · FDD DL 150 / UL 50 Mbps · TDD DL 110 / UL 10 Mbps |
| Bands (sample) | LTE B1/3/5/7/20 · WCDMA B1/B8 · GSM B3/B8 (custom band sets available) |
| Wiu2011Fi | Wiu2011Fi 6 (802.11b/g/n/ax) 2.4 GHz · up to ~229 Mbps · max 10 clients |
| Security | WEP / WPA2 / WPA3 · WPS · MAC allow/deny lists |
| Display | 1.77″ TFT LCD |
| Ports | USB-C (RNDIS/ECM tethering) · Nano-SIM (4FF) · microSD |
| Battery | Removable Li-ion 3000 mAh |
| Size / weight | 108 × 64.2 × 17.3 mm · ~110 g · PC/ABS |
| In box | MiFi, 3000 mAh battery, USB-C cable, gift box, manual (charger / warranty card optional) |
| Platform | ASR1803L · 512 Mb DDR + 512 Mb NAND |
| Cellular | LTE Cat4 · FDD DL 150 / UL 50 Mbps · DC-HSPA+ DL 42.2 Mbps |
| Bands (sample) | LTE 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/38/40/41/66/71 · WCDMA 1/2/3/8 |
| Wiu2011Fi | Wiu2011Fi 6 2.4 GHz · up to ~228 Mbps · up to 32 clients |
| SIM | Nano-SIM (4FF) and eSIM (alternative) |
| Display | 2.4″ round TFT LCD |
| Ports | USB-A ×1 · USB-C ×1 · 100 Mbps LAN ×1 · Type-C charge cable |
| Power bank | 10,000 mAh · out up to 22.5 W (USB-A) / 20 W (USB-C) · in up to 18 W |
| Size / weight | 134 × 72 × 16 mm · ~200 g · PC/ABS |
| Environment | Operating u221210°C to 60°C · storage 0°C to 40°C · 5–95% RH |
| Shared software & routing | Web UI with traffic stats, APN profiles, DHCP/DNS, and mobile.router access |
| Shared software & routing | SMS and phone book management; FOTA / local firmware update |
| Shared software & routing | Security: IP/port/URL filter, port forward, DMZ, UPnP, DDNS |
| Shared software & routing | USB tether (RNDIS/ECM) for Windows, macOS, and common Linux distributions |
| OEM program notes | Regional LTE band customization for operator and market SKUs |
| OEM program notes | Enclosure colorways, logo windows, UI shell branding, and retail packaging |
| OEM program notes | Certification support available on request (e.g. CE / FCC / regional marks) |
Conformidade e garantia
Certificações, inspeções e documentos confirmados no RFQ.
Aplicações
Uma plataforma, vários casos de uso
Processo
Da especificação à entrega confiável
Um processo claro reduz surpresas e protege o cronograma de lançamento.
Serviços
Nossos serviços OEM & ODM
A Jeter coordena design, fabricação, QC, embalagem e logística.
Rede fabril
Introdução à fábrica
Parceiros verificados na China com QC e acompanhamento.
- Linhas pequeno lote 100–500pcs
- Inspeção in loco e QC pré-embarque
- Embalagem, rotulagem e logística global
FAQ
Perguntas frequentes
What MOQ applies to this product?
For this mifi hotspots line, we commonly support Project-based MOQ. Final MOQ depends on materials, electronics, and packaging choices.
Can Jeter customize this product for my brand?
Yes. We support OEM (your spec) and ODM (design/engineering support) including structure, finish, packaging, and accessory bundles.
How long from inquiry to trial delivery?
For selected projects with fast approvals, we target a ~30-day development rhythm. Complex tooling or custom electronics may extend the timeline.
Do you handle QC and shipping?
Yes. Inspection, production follow-up, packaging customization, and global logistics are part of our supply-chain service.
Começar
